B2-Leading Batting Career By Team - hits*
 Player   Tm   1st Yr   L Yr   Years   G   AB   H   2b   3b   HR   BatAvg   Hits/Yr 
 WYNN,Jimmy   HOU   1963   1973   11   1457   5241   1262   239   36   197   .241   114.7 
 ASPROMONTE,Bob   HOU   1962   1968   7   1071   3964   1007   114   23   57   .254   143.9 
 MORGAN,Joe   HOU   1963   1971   9   907   3396   909   157   46   62   .268   101.0 
 RADER,Doug   HOU   1967   1973   7   920   3326   849   145   24   107   .255   121.3 
 STAUB,Rusty   HOU   1963   1968   6   846   3044   821   171   17   69   .270   136.8 
 CEDENO,Cesar   HOU   1970   1973   4   531   2127   614   126   20   56   .289   153.5 
 WATSON,Bob   HOU   1967   1973   7   647   2147   606   111   13   43   .282   86.6 
 MENKE,Denis   HOU   1968   1971   4   648   2395   547   94   25   41   .228   136.8 
 METZGER,Roger   HOU   1971   1973   3   477   1931   471   44   39   1   .244   157.0 
 BATEMAN,John   HOU   1963   1968   6   631   1906   437   82   5   52   .229   72.8 
 EDWARDS,Johnny   HOU   1969   1973   5   571   1852   428   81   18   21   .231   85.6 
 LILLIS,Bob   HOU   1962   1967   6   505   1814   404   48   5   6   .223   67.3 
 JACKSON,Sonny   HOU   1964   1967   4   313   1318   356   29   6   4   .270   89.0 
 ALOU,Jesus   HOU   1969   1973   5   366   1266   352   62   12   10   .278   70.4 
 SPANGLER,Al   HOU   1962   1965   4   409   1324   336   61   15   14   .254   84.0 
 MAY,Lee   HOU   1972   1973   2   298   1148   328   57   3   49   .286   164.0 
 HELMS,Tommy   HOU   1972   1973   2   264   994   292   52   11   8   .294   146.0 
 MILLER,Norm   HOU   1965   1973   9   560   1239   292   66   7   24   .236   32.4 
 WARWICK,Carl   HOU   1962   1963   2   263   1055   266   40   6   19   .252   133.0 
 BOND,Walt   HOU   1964   1965   2   291   1019   247   32   8   24   .242   123.5 

Created with Norwood Career Database V. 3.20 on 2/22/04